Standard Probe Start Metal Halide Lamps
The Best Lamps Venture offers the widest range of standard metal halide products, including North American and European style lamps. With over twenty years of experience, Venture's high quality lamps are used worldwide. This section provides complete data for North American medium and mogul base 175W, 250W, 400W, 1000W, 1500W and 1650W standard metal halide lamps. |
1000W Standard Probe Start Metal Halide Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62948 | 1000 | MPI 1000W/BU | Open Rated | BT56 | Mogul (EX39) | Clear | BU±15° | 107000` | 12000 | 3500K | 65 | |
72051 | 1000 | MH 1000W/U | Enclosed Rated | BT56 | Mogul (E39) | Clear | U | 110000 | 12000 | 4000K | 65 | |
89113 | 1000 | MS 1000W/BU | Enclosed Rated | BT56 | Mogul (E39) | Clear | BU±15° | 115000 | 12000 | 4000K | 65 | |
15332 | 1000 | MH 1000W/U/BT37 | Enclosed Rated | BT37 | Mogul (E39) | Clear | U | 110000 | 12000 | 4000K | 65 | |
78952 | 1000 | MS 1000W/BU/T25 | Enclosed Rated | T25 | Mogul (E39) | Clear | BU±15° | 110000 | 5000 | 4000K | 65 | |
47503 | 1000 | MS 1000W/HOR/SPORT 60 | Enclosed Rated | BT56 | Mogul POMB (EP39) | Clear | HOR±60° | 115000 | 12000 | 3400K | 70 | |
53702 | 1000 | MS 1000W/HOR/BT37/3K | Enclosed Rated | BT37 | Mogul POMB (EP39) | Clear | HOR±45° | 115000 | 12000 | 4000K | 70 | |
80091 | 400 | MS 1000W/HOR/BT37/4K | Enclosed Rated | BT37 | Mogul POMB (EP39) | Clear | HOR±45° | 110000 | 12000 | 4000K | 70 |
1500W Standard Probe Start Metal Halide Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12342 | 1500 | MH 1500W/U/XL | Enclosed Rated | BT56 | Mogul (E39) | Clear | U | 170000 | 6000 | 4000K | 65 | |
18360 | 1500 | MH 1500W/HBU | Enclosed Rated | BT56 | Mogul (E39) | Clear | BU±105° | 161000 | 3000 | 3400K | 65 | |
82070 | 1500 | MS 1500W/HOR/XP/SPORT 60 | Enclosed Rated | BT56 | Mogul POMB (EP39) | Clear | HOR±60° | 162000 | 3000 | 3400K | 70 |
1650W Standard Probe Start Metal Halide Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16419 | 1650 | MS 1650W/HOR/XP/SPORT 60 | Enclosed Rated | BT56 | Mogul POMB (EP39) | Clear | HOR±60° | 177000 | 3000 | 3200K | 70 |